Overview
This article lists and defines all available columns that can be toggled on or off in the Load Board for both Carrier and Broker solutions in PortPro.
How to Manage Load Board Columns
To customize the visible columns in the Load Board:
Navigate to the Load Board view.
Click the columns icon in the top-right of the board.
Select or deselect columns based on preference.
Each column provides key operational data related to load execution, routing, tracking, billing, and dispatch.
Below are the columns available to toggle on or off in the load board:
Carrier Solution Columns:
Appointment # | Identifier for the delivery appointment |
Branch | Office branch |
CSR | Customer Service Representative assigned to load |
Change Status | Allows you to change load status to pending, available, or departed |
Chassis # | Identifier for chassis |
Container # | Identifier for container |
Container ETA | ETA of container to port or rail |
Container Return | Shows recommended return locations (Silver tier or above) |
Customer | Load customer |
Cut Off Date | Last date to return loaded export |
Delivery Apt From | Start of delivery appointment time window |
Delivery Apt To | End of delivery appointment time window |
Delivery City/State | City and state of delivery location |
Delivery Location | Name of consignee / warehouse |
Distance | Total distance (miles / kilometers) |
Driver | Driver assigned to current move |
Driver ETA | Estimated time of arrival for driver to next location |
Driver Note | Notes for driver pertaining to load |
Emails | Shows if embedded email is connected + number of unopened emails |
Event | Leg types and locations |
Genset # | Identifier for genset |
Gray Chassis # | Identifier for a gray chassis |
Gray Container # | Identifier for a gray container |
House Bill of Lading | Identifier for a graypool chassis |
LFD/ERD | Last free day to pick up import before demurrage, earliest receiving day for export |
Last Tracked | Date and time PortPro last pulled tracking information |
Load # | Identifier for load |
Load Note | Additional notes related to the load |
Load Status | Current status of the load |
Load Type | Type (import, export, road) of load |
MBOL/BKG | Master Bill of Lading for imports, Booking number for exports |
Next Address | Address in routing after current leg |
Per Diem Free Day | Date when per diem will be applicable for imports and exports |
Pick Up # | Identifier for pick up appointment |
Pick Up Apt From | Start of pick up appointment time window |
Pick Up Apt To | End of pick up appointment time window |
Pick Up Location | Location for pick up |
Purchase Order # | Identifier for the purchase order |
Ready to Return Date | Date container was marked as ready to return |
Ref Container # | Identifier for reference container in road loads |
Reference # | Identifier for reference for the shipment |
Reservation # | Identifier for the reservation |
Reset Routing | Button to remove driver and timestamps from routing |
Return # | Identifier for the return appointment |
Return Apt From | Start of return appointment time window |
Return Apt To | End of return appointment time window |
Return Location | Location for return |
Routing Template | Type of routing used for load |
SCAC | Standard Carrier Alpha Code |
SSL | Steam Ship Line |
Seal # | Identifier for seal |
Shipment # | Identifier for shipment |
Size | Container size |
Terminal Note | Notes pertaining to terminal / rail |
Total Weight | Weight of asset (container/chassis) |
Type | Container type |
Vessel Name | Name of the vessel transporting the shipment |
Voyage | Voyage number |
Warning | Shows red icon with details if there is an issue with the load (ex not found on terminal website) |
Yard Note | Additional notes related to yard / storage |
Broker Solution Columns
(Same as Carrier Solution with a few additions and changes)
Carrier: Displays the third-party carrier assigned to the load.
Tender Status: Status of tender (Pending, Accepted, Rejected).
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article