Unit of Measure | Explanation |
---|---|
Per Day | The system calculates the total days and applies the rate to the load |
Per Hour | The system calculates the total hours and applies the rate to the load |
Per Pounds | The system applies the rate based on the total commodity weight applied on the load |
Per Mile | The system calculates the total miles and applies the rate to the load |
Fixed | The system applies the flat rate. |
Percentage | The system applies a percentage based on the base rate. |
Per 15 min | The system calculates per 15 min increments in a given interval. |
Per 30 min | The system calculates per 30 min increments in a given interval. |
Per 45 min | The system calculates per 45 min increments in a given interval. |
Radius Rate | The system calculates total mileage and pricing is applied per the band the total falls within. |
Compounding Radius Rate | The system calculates total mileage and pricing is applied for each band where the total has been met and those previously exceeded. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article